About the Loan Market Oceanside Tauranga Half
One of the longest running and most popular triathlon events in New Zealand, this event has a rich history in the local Tauranga and triathlon community spanning over 35 years.
This is the pinnacle event at the Fulton Hogan Mount Festival of Multisport! The Loan Market Oceanside Tauranga Half will be your PB course. It’s fast, flat and boasts some of NZ’s most iconic scenery.
Course Overview
Fast, flat course, great for first timers or for a PB
Distance
2km swim,
90km bike & 21.1km run
Entry Perks
Medal, goody bag, & epic finish line experience
Entry Options
Team & Individual entries available
Athlete Information
Individual Entries
- Opening Special $338 (20/05/24 – 26/05/24)
- Early Bird $380 (27/05/24 – 30/06/24)
- Standard Rate $411 (01/07/24 – 30/09/24)
- Standard Rate 2 $433 (01/10/24 – 30/11/24)
- Last Minute Rate $454 (01/12/24 – 15/01/25)
- Onsite Rate $475 (17/01/25)
Team Entries
- Opening Special $433 (20/05/24 – 26/05/24)
- Early Bird $465 (27/05/24 – 30/06/24)
- Standard Rate $485 (01/07/24 – 30/09/24)
- Standard Rate 2 $506 (01/10/24 – 30/11/24)
- Last Minute Rate $517 (01/12/24 – 15/01/25)
- Onsite Rate $538 (17/01/25)
All prices are inclusive of the Race Roster Booking Fee of 5.5%
2025 Race Manual to come
The Tauranga Half boasts $26,500 in cash money.
Prize Money across the Fulton Hogan Mount Festival is supported by Nick Berry’s Loan Market.
Individuals
The top five Professional/Elite place getters, male and female, receive the following prize money:
Note: Age-group competitors are not eligible for prize money.
- 1st $6500
- 2nd $3500
- 3rd $2500
- 4th $500
- 5th $250
Note: Figures are $NZ and New Zealand IRD rules apply.
To qualify for Individual prize money you must have been entered into the Elite category when registering for the event.
Athletes who race under the Pro/Elite category are not eligible for age group awards and those athletes who race under the Age Group category are not eligible for prize money.
Individual Prize money will be paid following the results of Drug Testing.
2025 Event Schedule to come
The Tauranga Half is run under Tri NZ Rules.
The event runs 5 year age groups with your age calculated as at 31 December on the event year. This will mean most of you will ‘age up’ one year.
The official Age Categories for both men and women following the Tri NZ Rules and are as follows:
- 18-19
- 20-24
- 25-29
- 30-34
- 35-39
- 40-44
- 45-49
- 50-54
- 55-59
- 60-64
- 65-69
- 70-74
- 75-79
- 80+
- Pro Men
- Pro Women
Event Medals/Trophies are awarded to the top three in each age group.
Teams:
Male, Female, Mixed (Teams of 2 or 3)
Triathlon New Zealand Middle Distance National Championships
The Tauranga Half is host to the Triathlon New Zealand National Middle Distance Championships.
There are age group medals up for grabs and the chance to earn your spot at the 2025 World Championships.
There are 16 spots available per gender, for each age group!
Be sure to check the Eligibility Criteria
Pro Athletes
Athletes who enter the Pro/Elite category must be able to provide proof of the following times for a half iron-distance or similar level results. All other athletes should enter the Age Group Category.
Men: Sub 4.05
Women: Sub 4.35
Athletes who race under the Pro/Elite category are not eligible for age group awards and those athletes who race under the Age Group category are not eligible for prize money.
There are a limited amount of entries held for professional athletes who meet the elite criteria and/or are recognised by the Tri NZ High Performance Programme should the event reach capacity. These are limited and are not guaranteed. Entries fee will still apply so you are recommended to enter through the standard entry process to guarantee your entry.
- Runs alongside the elite field so you can see how you stack up against the best
- Allows athletes to still qualify for World Champs 2025
- Athletes get to race on a flat, fast, and clear course
- Allows athletes to still compete in the age group category for future IRONMAN and other triathlon events
Men: Sub 4.20
Women: Sub 4.50
Triathlon New Zealand Membership
Triathlon New Zealand requires all participants in the Tauranga Half to be a TRIBE Member.
If you are not a current TRIBE member, one-day memberships are available and can be purchased alongside your entry ($27 per individual or team).
For more information on TRIBE membership, please click here
2025 Start List to come
Finishers medals will be presented to all individual competitors at the finish line who finish within the cut off time.
Finishers certificates will be available to download from results.racetiming.co.nz after your race.
The Athlete Recovery Lounge is open to all athletes to take some time to rest up and re-energize after crossing the finish line. There will be water, supplements, nutrition, sponsors products and massage available.
Massage – Post race massage will be available in the Athlete Recovery Lounge
Bike collection – transition will be closed until all competitors have started on the run course (approx. 1pm). An announcement will be made when you are able to collect your gear and only competitors with their Athlete ID band or your support showing your bike collection card will be allowed to remove items from transition.
Prize Giving – Prize Giving will be at 5:00pm in Coronation Park
Tony O’Hagan was a top triathlete and coach who tragically passed away in 2020.
One of Tony’s most recognised achievements was racing the Tauranga Half 25 times and winning it 3 times. He also coached and mentored hundreds of athletes to the start line of the race. The Tauranga Half is a race that Tony loved due to the course, the awesome location and the exciting atmosphere.
Tony’s mantra of getting the best out of an athlete given their resources, is recognised through the Tony O’Hagan Cup. It awards a recipient participating in the Tauranga Half who lives Tony’s values on their triathlon journey.
Who can be nominated?
- Nominee must be nominated by someone other than themself (coach, friend, club etc)
- Nominee must be entered in the Tauranga Half 2025
- Nominee cannot be a past recipient of the Tony O’Hagan Cup
- Someone who displays inspiration to other athletes (and supporters), emulating the values of Tony through their triathlon journey being:
- Commitment
- Self-belief
- Enjoyment
- Integrity
- Courage
To apply for someone under the age of 18 to enter the 2025 Loan Market Oceanside Tauranga Half Ironman, please click here to complete this form, and email it to mountfestival@smcevents.co.nz with the appropriate metrics attached.
30+ Years
- A free entry to the Tauranga Half
- 30 year plaque presented at prize giving each year
- VIP Parking pass
- Free 15 minute massage
- Priority bike racking
- 30+ Year Club stamp on race bib
- Priority race day registration
- Name on village information board in event village
20+ Years
- 50% discount off your entry fee
- VIP Parking pass
- Free 15 minute massage
- Priority bike racking
- 20+ Year Club stamp on race bib
- Priority race day registration
- Name on village information board in event village
10+ Years
- Free 15 minute massage
- Priority bike racking
- 10+ Year Club stamp on race bib
- Priority race day registration
- Name on village information board in event village
5+ Years
- 5+ Year Club stamp on race bib
- Priority race day registration
- Name on village information board in event village
Please note, to quality for the Loyalty Club you must race as an individual not as a team.
Tauranga Half Loyalty Club Members
Congratulations to these competitors who have made it to the Loyalty Club!
Please note, to quality for the Loyalty Club you must race as an individual not as a team.
30+ Year Club | ||
Shane | Lye | 33 |
Karen | Williams | 32 |
Cor | Story | 31 |
Richard | Sweetman | 31 |
Russell | Troy | 31 |
20+ Year Club | ||
Clyve | Cousins | 29 |
Mak | Mckenzie | 28 |
Ian | Parker | 26 |
Tony | Ohagan | 26 |
Simon | Edwards | 25 |
Cameron | Brown | 24 |
John | Nelson | 24 |
Eleanor | Hamilton | 23 |
Kingi | Smiler | 23 |
Ray | Lichtwark | 23 |
Stuart | witchell | 23 |
Johan | Ackermann | 22 |
Brian | Foster | 21 |
Raymond | Gifford | 21 |
Vicki | Earl | 21 |
Steve | Dean | 20 |
Tony | King | 20 |
10+ Year Club | ||
Glen | Turner | 19 |
Nicky | Sweetman | 19 |
Peter | Clark | 19 |
Roger | Spice | 18 |
Carleen | Gibbons | 17 |
Garth | Barfoot | 17 |
Nikki | Edwards | 17 |
Evan | Primmer | 16 |
Graham | Webb | 16 |
Brent | Mckay | 15 |
Brodie | Madgwick | 15 |
Christopher | Dykzeul | 15 |
Darren | Ebrey | 15 |
Graeme | Macdonald | 15 |
Ian | Fulton | 15 |
Kevin | Luckie | 15 |
Nicola | Sproule | 15 |
Shirley Jean | Rolston | 15 |
Sidney | Salek | 15 |
Trevor | Millen | 15 |
Ali | Boggs | 14 |
Craig | Kirkwood | 14 |
David | Knight | 14 |
Glenn | Wright | 14 |
Roger | King | 14 |
Ward | Lye | 14 |
Adam | Hazlett | 13 |
Dave | Scott | 13 |
Greg | Hadley | 13 |
Jim | Mcmurray | 13 |
Jo | Tisch | 13 |
Mark | Burke | 13 |
Megan | Arthur | 13 |
Murray | O’Donnell | 13 |
Quentin | Fogarty | 13 |
Tracey | Livingstone | 13 |
Ben | Wright | 12 |
Deidre | O’Donnell | 12 |
Graham | Brewster | 12 |
Huw | Thomas | 12 |
John | Vickers | 12 |
John | Vickers | 12 |
Mark | Tester | 12 |
Neil | Sheerin | 12 |
Peter | Maas | 12 |
Philip | Herewini | 12 |
Richard | Murphy | 12 |
Ross | Steele | 12 |
Simon | Cochrane | 12 |
Brent | Morris | 11 |
Charmayne | Johnstone | 11 |
Chris | Averill | 11 |
Chris | Mills | 11 |
Dave | Sutton | 11 |
Dean | Sisson | 11 |
Debbie | Clark | 11 |
Fiona | Goddard | 11 |
Jane | Baldwin | 11 |
Jason | Morris | 11 |
Jianni | Koutsos | 11 |
Jim | Swanson | 11 |
Kerry | Weeks | 11 |
Leon | Ruttersmith | 11 |
Logan | Cowdell | 11 |
Mark | Bowstead | 11 |
Mike | Wright | 11 |
Rob | Dallimore | 11 |
Robyn | Ackermann | 11 |
Russell | Geange | 11 |
Carl | Read | 10 |
Frida | Sumardjo | 10 |
Geoff | Martin | 10 |
Geoff | Stoddart | 10 |
Luke | Williams | 10 |
Lyndy | Wickham | 10 |
Mark | O’Connell | 10 |
Neil | Sheldon | 10 |
Neil | Fleming | 10 |
Philip | Joyce | 10 |
5+ Year Club | ||
Barb | Kramer | 9 |
Brian | Barach | 9 |
Chris | Ryan | 9 |
Corrina | Swetman | 9 |
David | Stride | 9 |
Grant | Utteridge | 9 |
Kenneth | Clark | 9 |
Kevin | Symes | 9 |
Kreig | Hadwen | 9 |
Larissa | Wildsmith | 9 |
Laurika | Hazelhurst | 9 |
Mike | Gaffaney | 9 |
Nathan | Martin | 9 |
Polly | Barach | 9 |
Russell | Smith | 9 |
Scott | Furness | 9 |
Stefan | Macfie | 9 |
Taki | Anaru | 9 |
Trevor | Knyvett | 9 |
Veiko | Termonen | 9 |
Aaron | Price | 8 |
Andrew | Sylvester | 8 |
Craig | Jackson | 8 |
Dan | Smart | 8 |
Gayle | Clark | 8 |
Hamish | Bruton | 8 |
Hannah | Berry | 8 |
Hayley | Gallagher | 8 |
Jack | Moody | 8 |
Jane | baldwin | 8 |
Katrina | Shores | 8 |
Kerri | Dewe | 8 |
Kirsty | Wood | 8 |
Luke | Woods | 8 |
Mia | Cameron | 8 |
Michael | Buenaflor | 8 |
Michael | Tane | 8 |
Neil | Phillips | 8 |
Rebecca | Fogarty | 8 |
Sarah | Coales | 8 |
Sarah | Sinclair | 8 |
Shan | Maas | 8 |
Stewart | Mcrobie | 8 |
Tim | Brenton-Rule | 8 |
Tom | Nickels | 8 |
Aaron | Gillions | 7 |
Bobby | Dean | 7 |
Braden | Currie | 7 |
Brian | Boyle | 7 |
Chris | Deere | 7 |
David | Mattson | 7 |
Felipe | Vidal | 7 |
Greg | Pye | 7 |
Heather | Neill | 7 |
Janine | Hancock | 7 |
Jason | Reid | 7 |
Malcolm | Tweed | 7 |
Mark | Jackson | 7 |
Matthew | Dobson | 7 |
Quentin | HOLMES | 7 |
Rebecca | Clarke | 7 |
Scott | Carley | 7 |
Shane | Clapperton | 7 |
Shiri | Friedler | 7 |
Sonia | Arthur | 7 |
Stephen | Wallace | 7 |
Steve | Swallow | 7 |
Toni | Knowles | 7 |
Alex | Bees | 6 |
Amelia | Watkinson | 6 |
Andrew | Gordon | 6 |
Ben | Dyson | 6 |
Billy | Bowman | 6 |
Brendan | Erskine | 6 |
Brian | Brown | 6 |
Cam | Langsford | 6 |
Cherie | Scott | 6 |
Clare | Johnston | 6 |
Craig | Muir | 6 |
Dave | Chandler | 6 |
David | Bullen | 6 |
Doug | Gordon | 6 |
Drew | Bromwich | 6 |
Elton | Verran | 6 |
Falko | Weber | 6 |
Fred | Barnard | 6 |
Gary | Walden | 6 |
Grant | Clifton | 6 |
Greg | Foster | 6 |
Hayden | Goldsack | 6 |
Jarrad | Keenan | 6 |
Jarrod | Board | 6 |
Jason | Dobson | 6 |
Jason | Harper | 6 |
Jeffery | McHardy | 6 |
Jemima | Brindle | 6 |
Karen | Russo | 6 |
Kieran | Chesbrough | 6 |
Luwane | Schuster | 6 |
Mark | Foubister | 6 |
Mark | Olsen | 6 |
Matt | Hay | 6 |
Matt | Oliver | 6 |
Mike | Gaffaney | 6 |
Mike | Mander | 6 |
Mike | Robinson | 6 |
Nathan | Livingstone | 6 |
Nick | Wealleans | 6 |
Rachel | Evans | 6 |
Sarah | O’grady | 6 |
Shane | Chubb | 6 |
Simon | Dykes | 6 |
Steven | Becker | 6 |
Steven | Nadollek | 6 |
Suzanne | Cockayne | 6 |
Suzy | Botica | 6 |
Tamati | Newbitt | 6 |
Tony | Frost | 6 |
Tony | Gormley | 6 |
Yasmin | Kessner | 6 |
Aaron | Macdonald | 5 |
Alan | Bradbury | 5 |
Alison | Heather | 5 |
Andrew | Hamilton | 5 |
Andrew | Lee | 5 |
Andrew | Lee | 5 |
Andrew | Smith | 5 |
Anna | Needham | 5 |
Bart | Baker | 5 |
Brendan | Heal | 5 |
Brendon | May | 5 |
Brett | Clifford | 5 |
Brett | Wallace | 5 |
Chris | Johns | 5 |
Cobus | Botha | 5 |
Craig | Fleming | 5 |
Damon | Clark | 5 |
Dave | Burns | 5 |
David | Presland | 5 |
Dominic | Burkhardt | 5 |
Don | Russell | 5 |
Emma | Mackie | 5 |
Erin | McHugh | 5 |
frida | sumardjo | 5 |
Greg | Pye | 5 |
Heidi | Smith | 5 |
Henry | Reyes | 5 |
Hilary | Robotham | 5 |
Jack | Edmonds | 5 |
Jacob | Hendrickx | 5 |
James | McNeill | 5 |
Jason | Deane | 5 |
Leon | Venter | 5 |
Lucas | DuRoss | 5 |
Mandy | Mccoy | 5 |
Mark | Esselink | 5 |
Mary | Briant | 5 |
Matt | Gudsell | 5 |
Matt | Van der Vliet | 5 |
Mia | Thomas | 5 |
Mike | Ashcroft | 5 |
Morné | Du Plessis | 5 |
Nic | Moon | 5 |
Nick | Benton | 5 |
Nick | Boone | 5 |
Nick | Saunders | 5 |
Nicola | Mccormick | 5 |
Paul | Koot | 5 |
Peter | Fitzweijers | 5 |
Phil | Bilbrough | 5 |
Rachel | McCulloch | 5 |
Richard | Hine | 5 |
Rob | Cameron | 5 |
Robert | St-Denis | 5 |
Ross | Lockey | 5 |
Sam | Clark | 5 |
Scott | Fletcher | 5 |
Scott | Harpham | 5 |
Scott | Nelson | 5 |
Scotty | Yang | 5 |
Simon | Morbey | 5 |
Sinead | Ennis | 5 |
Steven | Miller | 5 |
Thea | Davies | 5 |
Travis | Sperry | 5 |
Vince | Sesto | 5 |
Werner | Malan | 5 |
Wiremu | Wineera | 5 |
Current Course Records
Teresa Adam (2021) 3:57:01
Year | Male | Female |
1990 | Scott Balance – 4:16:51 | Karen Williams – 4:53:53 |
1991 | Dave Bradding – 4:04:45 | Corie Lyons – 4:49:18 |
1992 | Tony O’Hagan – 3:57:15 | Megan Robertson – 4:53:20 |
1993 | Frank Clarke – 4:00:09 | Megan Robertson – 4:48:04 |
1994 | Tony O’Hagan – 3:50:24 | Sue Clark – 4:27:59 |
1995 | Scott Balance – 3:57:35 | Sue Clark – 4:13:21 |
1996 | Walter Thorburn – 3:48:47 | Jenny Rose – 4:13:21 |
1997 | Tony O’Hagan – 3:51:45 | Karyn Mills – 4:25:04 |
1998 | Cameron Brown – 3:56:31 | Heidi Alexander – 4:28:42 |
1999 | Cameron Brown – 3:55:00 | Karyn Mills – 4:20:34 |
2000 | Cameron Brown – 3:49:12 | Robyn Roocke – 4:14:21 |
2001 | Cameron Brown – 3:51:57 | Nicole Cope – 4:23:30 |
2002 | Cameron Brown – TBC | Rebekah Keat – TBC |
2003 | Cameron Brown – 3:49:49 | Rebekah Keat – 4:13:36 |
2004 | Cameron Brown – 3:51:08 | Rebekah Keat – 4:21:13 |
2005 | Craig Alexander – 3:49:16 | Samantha Warriner – 4:28:58 |
2006 | Nathan Richmond – 3:47:54 | Joanna Lawn – 4:14:39 |
2007 | Cameron Brown – 4:00:05 | Joanna Lawn – 4:24:26 |
2008 | Kieran Doe – 3:56:41 | Kate Bevilaqua – 4:17:54 |
2009 | Duncan Milne – 3:56:55 | Samantha Warriner – 4:10:47 |
2010 | Michael Poole – 3:56:33 | Samantha Warriner – 4:17:04 |
2011 | Callum Millward – 3:49:55 | Joanna Lawn – 4:15:38 |
2012 | Cameron Brown – 3:53:42 | Joanna Lawn – 4:22:54 |
2013 | Graham O Grady – 3:47:54 | Gina Crawford – TBC |
2014 | Cameron Brown – 3:54:11 | Catriona Morrison – 4:11:22 |
2015 | Craig Alexander – 3:48:03 | Gina Crawford – 4:22:05 |
2016 | Braden Currie – 3:52:26 | Amelia Watkinson – 4:16:26 |
2017 | Braden Currie – 3:45:38 | Amelia Watkinson – 4:12:15 |
2018 | Dylan McNiece – 3:54:16 | Melissa Hauschilt – 4:12:15 |
2019 | Mike Phillips – 3:59:05 | Hannah Wells – 4:13:05 |
2020 | Kyle Smith – 3:42:07 | Hannah Wells – 4:11:06 |
2021 | Kyle Smith – 3:39:43 | Teresa Adam – 3:57:01 |
2022 | Braden Currie – 3:40:13 | Rebecca Clarke – 4:15:53 |
2023 | Braden Currie – 3:37:47 | Rebecca Clarke – 4:07:48 |
2024 | Jack Moody – 3:33:33 | Hannah Berry – 3:58:48 |
This triathlon event, will be straight after the Ironman World Triathlon Championship in Taupo 2025. We look forward to seeing the world’s best compete at the Ironman Triathlon World Championship 70.3 in Taupo, which will see a range of age group athletes from all over the world race the 70.3 distance triathlon race.
As a long course Triathlon event, similar to Challenge, Ironman and PTO T100 – the Tauranga Half Ironman is a 2km swim, 90km bike and 21km run.
We have been excitedly watching the rise of the PTO T100 series and believe it is a fantastic addition to the world of triathlon.
This new 100km distance style race is exciting to watch and is very similar in style to the Ironman 70.3, Challenge and Tauranga Half races.
Make sure you come on down and participate in the Tauranga Half Ironman Triathlon race for 2025!
Join a team or find a team member here!
This triathlon event, will be straight after the Ironman World Triathlon Championship in Taupo 2025. We look forward to seeing the world’s best compete at the Ironman Triathlon World Championship 70.3 in Taupo, which will see a range of age group athletes from all over the world race the 70.3 distance triathlon race.
As a long course Triathlon event, similar to Challenge, Ironman and PTO T100 – the Tauranga Half Ironman is a 2km swim, 90km bike and 21km run.
We have been excitedly watching the rise of the PTO T100 series and believe it is a fantastic addition to the world of triathlon.
This new 100km distance style race is exciting to watch and is very similar in style to the Ironman 70.3, Challenge and Tauranga Half races.
Make sure you come on down and participate in the Tauranga Half Ironman Triathlon race for 2025!