
About the Calley Homes Tauranga Half
One of the longest running and most popular triathlon events in New Zealand, this event has a rich history in the local Tauranga and triathlon community spanning over 35 years.
This is the pinnacle event at the Fulton Hogan Mount Festival of Multisport! The Calley Homes Tauranga Half will be your PB course. It’s fast, flat and boasts some of NZ’s most iconic scenery.
Course Overview
Fast, flat course, great for first timers or for a PB
Distance
2km swim,
90km bike & 21km run
Entry Perks
Medal, goody bag, & epic finish line experience
Entry Options
Team & Individual entries available

Athlete Information
Individual Entries
- Opening Special: $297 22/05/23 – 28/05/23
- Early bird Rate: $346 29/05/23 – 30/06/23
- Standard Rate 1: $373 1/07/23 – 30/9/23
- Standard Rate 2: $383 1/10/23 – 30/11/23
- Last Minute Rate: $405 1/12/2023– 19/01/2024
- Onsite Rate: $432
Team Entries
- Opening Special: $383 22/05/23 – 28/05/23
- Early bird Rate: $410 29/05/23 – 30/06/23
- Standard Rate 1: $443 1/07/23 – 30/9/23
- Standard Rate 2: $459 1/10/23 – 30/11/23
- Last Minute Rate: $470 1/12/2023– 19/01/2024
- Onsite Rate: $486
All prices are exclusive of the Race Roster Booking Fee of 5.5%
2024 Race Manual to come…
The Calley Homes Tauranga Half boasts more than $26,000 in cash and prizes.
Individuals
The top five Professional/Elite place getters, male and female, receive the following prize money:
Note: Age-group competitors are not eligible for prize money.
- 1st $6500
- 2nd $3500
- 3rd $2500
- 4th $500
- 5th $250
Note: Figures are $NZ and New Zealand IRD rules apply.
To qualify for Individual prize money you must have been entered into the Elite category when registering for the event.
Athletes who race under the Pro/Elite category are not eligible for age group awards and those athletes who race under the Age Group category are not eligible for prize money.
Note: Figures are $NZ and New Zealand IRD rules apply.
Individual Prize money will be paid following the results of Drug Testing.
2024 Event Schedule to come…
The Calley Homes Tauranga Half is run under Tri NZ Rules.
The event runs 5 year age groups with your age calculated as at 31 December on the event year. This will mean most of you will ‘age up’ one year.
The official Age Categories for both men and women following the Tri NZ Rules and are as follows:
- 18-19
- 20-24
- 25-29
- 30-34
- 35-39
- 40-44
- 45-49
- 50-54
- 55-59
- 60-64
- 65-69
- 70-74
- 75-79
- 80+
- Pro Men
- Pro Women
Event Medals/Trophies are awarded to the top three in each age group.
Teams:
Male, Female, Mixed (Teams of 2 or 3)
Triathlon New Zealand Middle Distance North Island Championships
The Calley Homes Tauranga Half is host to the Triathlon New Zealand North Island Middle Distance Championships.
There are age group medals up for grabs and the chance to earn your spot at the 2024 World Championships in Townsville, Australia.
There are 6 spots available per gender, for each age group!
Be sure to check the Eligibility Criteria
Pro Athletes
Athletes who enter the Pro/Elite category must be able to provide proof of the following times for a half iron-distance or similar level results. All other athletes should enter the Age Group Category.
Men: Sub 4.05
Women: Sub 4.35
Athletes who race under the Pro/Elite category are not eligible for age group awards and those athletes who race under the Age Group category are not eligible for prize money.
There are a limited amount of entries held for professional athletes who meet the elite criteria and/or are recognised by the Tri NZ High Performance Programme should the event reach capacity. These are limited and are not guaranteed. Entries fee will still apply so you are recommended to enter through the standard entry process to guarantee your entry.
- Runs alongside the elite field so you can see how you stack up against the best
- Allows athletes to still qualify for Townsville 2024
- Athletes get to race on a flat, fast, and clear course
- Allows athletes to still compete in the age group category for future IRONMAN and other triathlon events
Men: Sub 4.20
Women: Sub 4.50
Triathlon New Zealand Membership
Triathlon New Zealand requires all participants in the Calley Homes Tauranga Half to be a TRIBE Member.
If you are not a current TRIBE member, one-day memberships are available and can be purchased alongside your entry ($20 per individual or team).
For more information on TRIBE membership, please click here
2024 Start List to come…
Finishers medals will be presented to all individual competitors at the finish line who finish within the cut off time.
Finishers certificates will be available to download from results.racetiming.co.nz after your race.
The Athlete Recovery Lounge is open to all athletes to take some time to rest up and re-energize after crossing the finish line. There will be water, supplements, nutrition, sponsors products and massage available.
Massage – Post race massage will be available in the Athlete Recovery Lounge
Bike collection – transition will be closed until all competitors have started on the run course (approx. 1pm). An announcement will be made when you are able to collect your gear and only competitors with their Athlete ID band or your support showing your bike collection card will be allowed to remove items from transition.
Prize Giving – Prize Giving will be at 5:00pm in Coronation Park
Tony O’Hagan was a top triathlete and coach who tragically passed away in 2020.
One of Tony’s most recognised achievements was racing the Calley Homes Tauranga Half 25 times and winning it 3 times. He also coached and mentored hundreds of athletes to the start line of the race. The Calley Homes Tauranga Half is a race that Tony loved due to the course, the awesome location and the exciting atmosphere.
Tony’s mantra of getting the best out of an athlete given their resources, is recognised through the Tony O’Hagan Cup. It awards a recipient participating in the Calley Homes Tauranga Half who lives Tony’s values on their triathlon journey.
Who can be nominated?
- Nominee must be nominated by someone other than themself (coach, friend, club etc)
- Nominee must be entered in the Calley Homes Tauranga Half 2024
- Nominee cannot be a past recipient of the Tony O’Hagan Cup
- Someone who displays inspiration to other athletes (and supporters), emulating the values of Tony through their triathlon journey being:
- Commitment
- Self-belief
- Enjoyment
- Integrity
- Courage
To apply for someone under the age of 18 to enter the 2024 Calley Homes Tauranga Half Ironman, please click here to complete this form, and email it to mountfestival@smcevents.co.nz with the appropriate metrics attached.
Join a team or find a team member here!
Results
Current Course Records
Teresa Adam (2021) 3:57:01
Year | Male | Female |
1990 | Scott Balance – 4:16:51 | Karen Williams – 4:53:53 |
1991 | Dave Bradding – 4:04:45 | Corie Lyons – 4:49:18 |
1992 | Tony O’Hagan – 3:57:15 | Megan Robertson – 4:53:20 |
1993 | Frank Clarke – 4:00:09 | Megan Robertson – 4:48:04 |
1994 | Tony O’Hagan – 3:50:24 | Sue Clark – 4:27:59 |
1995 | Scott Balance – 3:57:35 | Sue Clark – 4:13:21 |
1996 | Walter Thorburn – 3:48:47 | Jenny Rose – 4:13:21 |
1997 | Tony O’Hagan – 3:51:45 | Karyn Mills – 4:25:04 |
1998 | Cameron Brown – 3:56:31 | Heidi Alexander – 4:28:42 |
1999 | Cameron Brown – 3:55:00 | Karyn Mills – 4:20:34 |
2000 | Cameron Brown – 3:49:12 | Robyn Roocke – 4:14:21 |
2001 | Cameron Brown – 3:51:57 | Nicole Cope – 4:23:30 |
2002 | Cameron Brown – TBC | Rebekah Keat – TBC |
2003 | Cameron Brown – 3:49:49 | Rebekah Keat – 4:13:36 |
2004 | Cameron Brown – 3:51:08 | Rebekah Keat – 4:21:13 |
2005 | Craig Alexander – 3:49:16 | Samantha Warriner – 4:28:58 |
2006 | Nathan Richmond – 3:47:54 | Joanna Lawn – 4:14:39 |
2007 | Cameron Brown – 4:00:05 | Joanna Lawn – 4:24:26 |
2008 | Kieran Doe – 3:56:41 | Kate Bevilaqua – 4:17:54 |
2009 | Duncan Milne – 3:56:55 | Samantha Warriner – 4:10:47 |
2010 | Michael Poole – 3:56:33 | Samantha Warriner – 4:17:04 |
2011 | Callum Millward – 3:49:55 | Joanna Lawn – 4:15:38 |
2012 | Cameron Brown – 3:53:42 | Joanna Lawn – 4:22:54 |
2013 | Graham O Grady – 3:47:54 | Gina Crawford – TBC |
2014 | Cameron Brown – 3:54:11 | Catriona Morrison – 4:11:22 |
2015 | Craig Alexander – 3:48:03 | Gina Crawford – 4:22:05 |
2016 | Braden Currie – 3:52:26 | Amelia Watkinson – 4:16:26 |
2017 | Braden Currie – 3:45:38 | Amelia Watkinson – 4:12:15 |
2018 | Dylan McNiece – 3:54:16 | Melissa Hauschilt – 4:12:15 |
2019 | Mike Phillips – 3:59:05 | Hannah Wells – 4:13:05 |
2020 | Kyle Smith – 3:42:07 | Hannah Wells – 4:11:06 |
2021 | Kyle Smith – 3:39:43 | Teresa Adam – 3:57:01 |
2022 | Braden Currie – 3:40:13 | Rebecca Clarke – 4:15:53 |
2023 | Braden Currie – 3:37:47 | Rebecca Clarke – 4:07:48 |
Calley Homes Tauranga Half Loyalty Club
Congratulations to these competitors who have made it to the Loyalty Club!
30+ Year Club
Shane | Lye | 32 |
Karen | Williams | 31 |
Cor | Story | 30 |
Richard | Sweetman | 30 |
Russell | Troy | 30 |
Clyve | Cousins | 28 |
Mak | Mckenzie | 27 |
Ian | Parker | 26 |
Tony | Ohagan | 26 |
Simon | Edwards | 25 |
Cameron | Brown | 24 |
John | Nelson | 24 |
Kingi | Smiler | 23 |
Stuart | Witchell | 23 |
Eleanor | Hamilton | 22 |
Johan | Ackermann | 22 |
Ray | Lichtwark | 22 |
Brian | Foster | 21 |
Raymond | Gifford | 21 |
Steve | Dean | 20 |
Vicki | Earl | 20 |
10+ Year Club
Tony | King | 19 |
Glen | Turner | 18 |
Nicky | Sweetman | 18 |
Peter | Clark | 18 |
Roger | Spice | 18 |
Carleen | Gibbons | 17 |
Garth | Barfoot | 17 |
Evan | Primmer | 16 |
Graham | Webb | 16 |
Nikki | Edwards | 16 |
Brent | Mckay | 15 |
Christopher | Dykzeul | 15 |
Graeme | Macdonald | 15 |
Kevin | Luckie | 15 |
Sidney | Salek | 15 |
Trevor | Millen | 15 |
Ali | Boggs | 14 |
Brodie | Madgwick | 14 |
Craig | Kirkwood | 14 |
Darren | Ebrey | 14 |
David | Knight | 14 |
Ian | Fulton | 14 |
Nicola | Sproule | 14 |
Roger | King | 14 |
Shirley Jean | Rolston | 14 |
Adam | Hazlett | 13 |
Glenn | Wright | 13 |
Greg | Hadley | 13 |
Jim | Mcmurray | 13 |
Jo | Tisch | 13 |
Mark | Burke | 13 |
Murray | O’Donnell | 13 |
Quentin | Fogarty | 13 |
Tracey | Livingstone | 13 |
Ward | Lye | 13 |
Ben | Wright | 12 |
Dave | Scott | 12 |
Deidre | O’Donnell | 12 |
Huw | Thomas | 12 |
John | Vickers | 12 |
John | Vickers | 12 |
Megan | Arthur | 12 |
Neil | Sheerin | 12 |
Philip | Herewini | 12 |
Richard | Murphy | 12 |
Ross | Steele | 12 |
Brent | Morris | 11 |
Charmayne | Johnstone | 11 |
Chris | Averill | 11 |
Chris | Mills | 11 |
Dave | Sutton | 11 |
Dean | Sisson | 11 |
Debbie | Clark | 11 |
Fiona | Goddard | 11 |
Graham | Brewster | 11 |
Jason | Morris | 11 |
Jianni | Koutsos | 11 |
Jim | Swanson | 11 |
Kerry | Weeks | 11 |
Logan | Cowdell | 11 |
Mark | Tester | 11 |
Mark | Bowstead | 11 |
Mike | Wright | 11 |
Peter | Maas | 11 |
Rob | Dallimore | 11 |
Robyn | Ackermann | 11 |
Russell | Geange | 11 |
Simon | Cochrane | 11 |
Frida | Sumardjo | 10 |
Geoff | Martin | 10 |
Geoff | Stoddart | 10 |
Leon | Ruttersmith | 10 |
Lyndy | Wickham | 10 |
Mark | O’Connell | 10 |
Neil | Fleming | 10 |
Neil | Sheldon | 10 |
Philip | Joyce | 10 |
5+ Year Club
Barb | Kramer | 9 |
Carl | Read | 9 |
Chris | Ryan | 9 |
Corrina | Swetman | 9 |
Grant | Utteridge | 9 |
Kevin | Symes | 9 |
Laurika | Hazelhurst | 9 |
Luke | Williams | 9 |
Russell | Smith | 9 |
Scott | Furness | 9 |
Stefan | Macfie | 9 |
Taki | Anaru | 9 |
Veiko | Termonen | 9 |
Andrew | Sylvester | 8 |
Brian | Barach | 8 |
Dan | Smart | 8 |
David | Stride | 8 |
Gayle | Clark | 8 |
Kenneth | Clark | 8 |
Kerri | Dewe | 8 |
Kreig | Hadwen | 8 |
Larissa | Wildsmith | 8 |
Luke | Woods | 8 |
Michael | Tane | 8 |
Mike | Gaffaney | 8 |
Nathan | Martin | 8 |
Neil | Phillips | 8 |
Polly | Barach | 8 |
Rebecca | Fogarty | 8 |
Sarah | Coales | 8 |
Tim | Brenton-Rule | 8 |
Trevor | Knyvett | 8 |
Aaron | Gillions | 7 |
Aaron | Price | 7 |
Bobby | Dean | 7 |
Braden | Currie | 7 |
Brian | Boyle | 7 |
Chris | Deere | 7 |
Craig | Jackson | 7 |
Felipe | Vidal | 7 |
Hamish | Bruton | 7 |
Hannah | Berry | 7 |
Hayley | Gallagher | 7 |
Jack | Moody | 7 |
Jane | baldwin | 7 |
Jason | Reid | 7 |
Katrina | Shores | 7 |
Kirsty | Wood | 7 |
Malcolm | Tweed | 7 |
Mark | Jackson | 7 |
Mia | Cameron | 7 |
Michael | Buenaflor | 7 |
Sarah | Sinclair | 7 |
Scott | Carley | 7 |
Shane | Clapperton | 7 |
Stephen | Wallace | 7 |
Stewart | Mcrobie | 7 |
Tom | Nickels | 7 |
Toni | Knowles | 7 |
Amelia | Watkinson | 6 |
Brendan | Erskine | 6 |
Cam | Langsford | 6 |
Clare | Johnston | 6 |
Dave | Chandler | 6 |
David | Mattson | 6 |
David | Bullen | 6 |
Doug | Gordon | 6 |
Drew | Bromwich | 6 |
Greg | Foster | 6 |
Hayden | Goldsack | 6 |
Heather | Neill | 6 |
Janine | Hancock | 6 |
Jarrad | Keenan | 6 |
Jarrod | Board | 6 |
Jemima | Brindle | 6 |
Kieran | Chesbrough | 6 |
Larissa | Wildsmith | 6 |
Luwane | Schuster | 6 |
Mark | Foubister | 6 |
Matt | Oliver | 6 |
Matthew | Dobson | 6 |
Mike | Robinson | 6 |
Nathan | Livingstone | 6 |
Nick | Wealleans | 6 |
Peter | Maas | 6 |
Rachel | Evans | 6 |
Rebecca | Clarke | 6 |
Sarah | O’grady | 6 |
Shiri | Friedler | 6 |
Sonia | Arthur | 6 |
Steve | Swallow | 6 |
Steven | Nadollek | 6 |
Steven | Becker | 6 |
Suzy | Botica | 6 |
Tamati | Newbitt | 6 |
Tony | Frost | 6 |
Tony | Gormley | 6 |
Yasmin | Kessner | 6 |
Alex | Bees | 5 |
Alison | Heather | 5 |
Andrew | Hamilton | 5 |
Andrew | Lee | 5 |
Andrew | Gordon | 5 |
Bart | Baker | 5 |
Ben | Dyson | 5 |
Billy | Bowman | 5 |
Brendan | Heal | 5 |
Brendon | May | 5 |
Brett | Wallace | 5 |
Brian | Brown | 5 |
Cherie | Scott | 5 |
Cobus | Botha | 5 |
Craig | Muir | 5 |
Craig | Fleming | 5 |
Damon | Clark | 5 |
Dave | Burns | 5 |
Don | Russell | 5 |
Elton | Verran | 5 |
Emma | Mackie | 5 |
Erin | McHugh | 5 |
Falko | Weber | 5 |
Fred | Barnard | 5 |
frida | sumardjo | 5 |
Gary | Walden | 5 |
Grant | Clifton | 5 |
Greg | Pye | 5 |
Heidi | Smith | 5 |
Hilary | Robotham | 5 |
Jason | Deane | 5 |
Jason | Dobson | 5 |
Jeffery | McHardy | 5 |
Karen | Russo | 5 |
Lucas | DuRoss | 5 |
Mandy | Mccoy | 5 |
Mark | Olsen | 5 |
Mary | Briant | 5 |
Matt | Hay | 5 |
Matt | Van der Vliet | 5 |
Mia | Thomas | 5 |
Mike | Gaffaney | 5 |
Mike | Mander | 5 |
Nick | Boone | 5 |
Nick | Benton | 5 |
Nicola | Mccormick | 5 |
Paul | Koot | 5 |
Peter | Fitzweijers | 5 |
Phil | Bilbrough | 5 |
Quentin | HOLMES | 5 |
Ross | Lockey | 5 |
Sam | Clark | 5 |
Scott | Fletcher | 5 |
Scott | Nelson | 5 |
Scotty | Yang | 5 |
Shane | Chubb | 5 |
Simon | Dykes | 5 |
Suzanne | Cockayne | 5 |
Thea | Davies | 5 |
Travis | Sperry | 5 |
Wiremu | Wineera | 5 |
30+ Years
- A free entry to the Calley Homes Tauranga Half
- 30 year plaque presented at prize giving each year
- VIP Parking pass
- Free 15 minute massage
- Priority bike racking
- 30+ Year Club stamp on race bib
- Priority race day registration
- Name on village information board in event village
20+ Years
- 50% discount off your entry fee
- VIP Parking pass
- Free 15 minute massage
- Priority bike racking
- 20+ Year Club stamp on race bib
- Priority race day registration
- Name on village information board in event village
10+ Years
- Free 15 minute massage
- Priority bike racking
- 10+ Year Club stamp on race bib
- Priority race day registration
- Name on village information board in event village
5+ Years
- 5+ Year Club stamp on race bib
- Priority race day registration
- Name on village information board in event village
half ironman ocean swim swim event road run event half marathon marathon lake swim mount maunganui ironman swim nz swim swimming event